| Hypocalymma angustifolium | Hypocalymma angustifolium | |
|
|
|
|
| Description:Flower | Description:Flowers and leaves | |
| Location:John Forrest National Park, Mundaring, Western Australia | Location:John Forrest National Park, Mundaring, Western Australia | |
| GPS coordinates:31˚52.9182S, 116°05.0874E | GPS coordinates:31˚52.9182S, 116°05.0874E | |
| Date:6 August 2018 | Date:6 August 2018 | |
| Field No.:6694 | Field No.:6694 | |
| Hypocalymma angustifolium | Hypocalymma angustifolium | |
|
|
|
|
| Description:Plant | Description:Flowers | |
| Location:John Forrest National Park, Mundaring, Western Australia | Location:John Forrest National Park, Mundaring, Western Australia | |
| GPS coordinates:31˚52.9182S, 116°05.0874E | GPS coordinates:31˚52.9182S, 116°05.0874E | |
| Date:6 August 2018 | Date:6 August 2018 | |
| Field No.:6694 | Field No.:6694 | |
| Hypocalymma angustifolium | Hypocalymma angustifolium | |
|
|
|
|
| Description:Leaves | Description:Plant | |
| Location:John Forrest National Park, Mundaring, Western Australia | Location:John Forrest National Park, Mundaring, Western Australia | |
| GPS coordinates:31˚52.9182S, 116°05.0874E | GPS coordinates:31˚52.9182S, 116°05.0874E | |
| Date:6 August 2018 | Date:6 August 2018 | |
| Field No.:6694 | Field No.:6694 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2019
Page edited 22 January 2019
© Roger Fryer and Jill Newland 2019