| Hypocalymma speciosum | Hypocalymma speciosum | |
|
|
|
|
| Description:Flower | Description:Flower - side view | |
| Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | |
| GPS coordinates:34˚23.5660S, 118°04.0690E | GPS coordinates:34˚23.5660S, 118°04.0690E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4446 | Field No.:4446 | |
| Hypocalymma speciosum | Hypocalymma speciosum | |
|
|
|
|
| Description:Flowers and leaves | Description:Plant | |
| Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | |
| GPS coordinates:34˚23.5660S, 118°04.0690E | GPS coordinates:34˚23.5660S, 118°04.0690E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4446 | Field No.:4446 | |
| Hypocalymma speciosum | Hypocalymma speciosum | |
|
|
|
|
| Description:Flower and leaves | Description:Plant in habitat | |
| Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | Location:Mt Toolbrunup, Stirling Ranges National Park, Western Australia | |
| GPS coordinates:34˚23.5660S, 118°04.0690E | GPS coordinates:34˚23.5660S, 118°04.0690E | |
| Date:22 August 2016 | Date:22 August 2016 | |
| Field No.:4446 | Field No.:4446 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 January 2019
Page edited 22 January 2019
© Roger Fryer and Jill Newland 2019