Kunzea muelleri | Kunzea muelleri |
|
|
Description:Flower | Description:Flowers | ||
Location:Mt Buffalo, Victoria | Location:Mt Cope, Falls Creek, Victoria | ||
GPS coordinates:36˚43.2560S, 146°48.3570E | GPS coordinates:36˚55.3090S, 147°17.7630E | ||
Date of photo:31 December 2016 | Date of photo:19 January 2012 | ||
Field No.:5830 | Field No.:1018D | ||
Kunzea muelleri | Kunzea muelleri | ||
Description:Plant | Description:Buds | ||
Location:Alpine Way, New South Wales | Location:Mt Buffalo, Victoria | ||
GPS coordinates:N/A | GPS coordinates:36˚43.2560S, 146°48.3570E | ||
Date of photo:30 December 2008 | Date of photo:31 December 2016 | ||
Field No.:U1001 | Field No.:5830 | ||
Kunzea muelleri | Kunzea muelleri | ||
Description:Plant | Description:Plants in habitat | ||
Location:Falls Creek, Victoria | Location:Mt Cope, Falls Creek, Victoria | ||
GPS coordinates:36˚55.3090S, 147°17.7630E | GPS coordinates:36˚55.3090S, 147°17.7630E | ||
Date of photo:6 January 2009 | Date of photo:19 January 2012 | ||
Field No.:U1000 | Field No.:1018D | ||
References (accessed10 February 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 February 2018
Page edited 14 February 2018
© Roger Fryer and Jill Newland 2018