Leptospermum amboinense |
Leptospermum amboinense |
|
|
Description:Flowers | Description:Flowers | ||
Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | ||
GPS coordinates:17˚20.0454S, 145°25.6122E | GPS coordinates:17˚20.0454S, 145°25.6122E | ||
Date of photo:10 February 2019 | Date of photo:10 February 2019 | ||
Field No.:3249 | Field No.:3249 | ||
Leptospermum amboinense |
Leptospermum amboinense | ||
Description:Flowers - rear view | Description:Flowers and leaves | ||
Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | ||
GPS coordinates:17˚20.0454S, 145°25.6122E | GPS coordinates:17˚20.0454S, 145°25.6122E | ||
Date of photo:10 February 2019 | Date of photo:10 February 2019 | ||
Field No.:7645 | Field No.:7645 | ||
Leptospermum amboinense |
Leptospermum amboinense | ||
Description:Leaf | Description:Leaf - underside | ||
Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | ||
GPS coordinates:17˚20.0454S, 145°25.6122E | GPS coordinates:17˚20.0454S, 145°25.6122E | ||
Date of photo:10 February 2019 | Date of photo:10 February 2019 | ||
Field No.:7645 | Field No.:7645 | ||
Leptospermum amboinense |
Leptospermum amboinense | ||
Description:Shrub | Description:Trunk | ||
Location:Herberton Range, Herberton, North Queensland | Location:Herberton Range, Herberton, North Queensland | ||
GPS coordinates:17˚20.0454S, 145°25.6122E | GPS coordinates:17˚20.0454S, 145°25.6122E | ||
Date of photo:10 February 2019 | Date of photo:10 February 2019 | ||
Field No.:7645 | Field No.:7645 | ||
Leptospermum amboinense |
Leptospermum amboinense | ||
Description:Flowers | Description:Flowers and leaves | ||
Location:Walsh River, Watsonville, North Queensland | Location:Walsh River, Watsonville, North Queensland | ||
GPS coordinates:17º19.5930S, 145º21.8076E | GPS coordinates:17º19.5930S, 145º21.8076E | ||
Date of photo:9 August 2015 | Date of photo:9 August 2015 | ||
Field No.:3249 | Field No.:3249 | ||
Leptospermum amboinense | Leptospermum amboinense | ||
Description:Leaves | Description:Shrub in habitat | ||
Location:Walsh River, Watsonville, North Queensland | Location:Walsh River, Watsonville, North Queensland | ||
GPS coordinates:17º19.5930S, 145º21.8076E | GPS coordinates:17º19.5930S, 145º21.8076E | ||
Date of photo:9 August 2015 | Date of photo:9 August 2015 | ||
Field No.:3249 | Field No.:3249 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 March 2016
Page edited 4 April 2019
© Roger Fryer and Jill Newland 2016 - 2019