Leptospermum anfractum |
Leptospermum anfractum |
|
|
Description:Flower | Description:Plant and buttterfly | ||
Location:Mowbray Falls, Mt Misery, North Queensland | Location:Mowbray Falls, Mt Misery, North Queensland | ||
GPS coordinates:17º31.7540S, 145º15.0260E | GPS coordinates:17º31.7540S, 145º15.0260E | ||
Date of photo:23 September 2012 | Date of photo:23 September 2012 | ||
Field No.:1619 | Field No.:1619 | ||
Leptospermum anfractum |
Leptospermum anfractum | ||
Description:Flower with fly | Description:Flowers and leaves | ||
Location:Mowbray Falls, Mt Misery, North Queensland | Location:Mowbray Falls, Mt Misery, North Queensland | ||
GPS coordinates:17º31.7540S, 145º15.0260E | GPS coordinates:17º31.7540S, 145º15.0260E | ||
Date of photo:23 September 2012 | Date of photo:23 September 2012 | ||
Field No.:1619 | Field No.:1619 | ||
Leptospermum anfractum |
Leptospermum anfractum | ||
Description:Tree on rocks next to river | Description:Trunk | ||
Location:Mowbray Falls, Mt Misery, North Queensland | Location:Mowbray Falls, Mt Misery, North Queensland | ||
GPS coordinates:17º31.7540S, 145º15.0260E | GPS coordinates:17º32.0760S, 145º13.5090E | ||
Date of photo:23 September 2012 | Date of photo:31 May 2015 | ||
Field No.:1619 | Field No.:3163 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 March 2016
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2016 - 2017