Leptospermum lanigerum |
Leptospermum lanigerum |
|
|
Description:Flower | Description:Flowers | ||
Location:Miena to Poatina, Tasmania | Location: Monpeelyata Road, Little Pine Lagoon, Tasmania | ||
GPS coordinates:41º48.651S, 146º53.662E | GPS coordinates:42º02.089S, 146º38.449E | ||
Date of photo:1 January 2016 | Date of photo:3 January 2016 | ||
Field No.:3710 | Field No.: 3763 | ||
Leptospermum lanigerum |
Leptospermum lanigerum | ||
Description:Flowers | Description:Pods | ||
Location: Monpeelyata Road, Little Pine Lagoon, Tasmania | Location: Monpeelyata Road, Little Pine Lagoon, Tasmania | ||
GPS coordinates:42º02.089S, 146º38.449E | GPS coordinates:42º02.089S, 146º38.449E | ||
Date of photo:3 January 2016 | Date of photo:3 January 2016 | ||
Field No.:3763 | Field No.: 3763 | ||
Leptospermum lanigerum |
Leptospermum lanigerum | ||
Description:Flowers | Description:Trees on mountain top | ||
Location: Monpeelyata Road, Little Pine Lagoon, Tasmania | Location:Hartz Mountains, Tasmania | ||
GPS coordinates:42º02.089S, 146º38.449E | GPS coordinates:43º13.068S, 146º46.310E | ||
Date of photo:3 January 2016 | Date of photo:4 January 2010 | ||
Field No.: 3763 | Field No.:U745 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 8 March 2016
Page edited 30 September 2017
© Roger Fryer and Jill Newland 2016 - 2017