Leptospermum sericeum |
Leptospermum sericeum |
|
|
Description:Flowers | Description:Plant | ||
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:7012 | Field No.:7012 | ||
Leptospermum sericeum |
Leptospermum sericeum | ||
Description:Leaves | Description:Plant showing silver foliage | ||
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:7012 | Field No.:7012 | ||
Leptospermum sericeum |
Leptospermum sericeum | ||
Description:Plant | Description:Plant | ||
Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | Location:Summit, Frenchmans Peak, Cape Le Grand National Park, Western Australia | ||
GPS coordinates:33˚58.0520S, 122°10.0190E | GPS coordinates:33˚58.0520S, 122°10.0190E | ||
Date of photo:4 October 2018 | Date of photo:4 October 2018 | ||
Field No.:7012 | Field No.:7012 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 2 January 2019
Page edited 6 January 2019
© Roger Fryer and Jill Newland 2019