Rhodomyrtus macrocarpa | Rhodomyrtus macrocarpa | ||
Description:Flower | Description:Flower and buds | ||
Location:Redden Island, Machans Beach, North Queensland | Location:Redden Island, Machans Beach, North Queensland | ||
GPS coordinates:16˚51.6710S, 145°45.3240E | GPS coordinates:16˚51.6710S, 145°45.3240E | ||
Date of photo:26 April 2014 | Date of photo:26 April 2014 | ||
Field No.:2487 | Field No.:2487 | ||
Rhodomyrtus macrocarpa | Rhodomyrtus macrocarpa | ||
Description:Inflorescence | Description:Inflorescence | ||
Location:Redden Island, Machans Beach, North Queensland | Location:Redden Island, Machans Beach, North Queensland | ||
GPS coordinates:16˚51.6710S, 145°45.3240E | GPS coordinates:16˚51.6710S, 145°45.3240E | ||
Date of photo:1 April 2018 | Date of photo:1 April 2018 | ||
Field No.:6439 | Field No.:6439 | ||
Rhodomyrtus macrocarpa | Rhodomyrtus macrocarpa | ||
Description:Leaves | Description:Branch | ||
Location:Redden Island, Machans Beach, North Queensland | Location:Redden Island, Machans Beach, North Queensland | ||
GPS coordinates:16˚51.6710S, 145°45.3240E | GPS coordinates:16˚51.6710S, 145°45.3240E | ||
Date of photo:1 April 2018 | Date of photo:1 April 2018 | ||
Field No.:6439 | Field No.:6439 | ||
Rhodomyrtus macrocarpa | Rhodomyrtus macrocarpa | ||
Description:Trunk | Description:Tree in swampy habitat | ||
Location:Redden Island, Machans Beach, North Queensland | Location:Redden Island, Machans Beach, North Queensland | ||
GPS coordinates:16˚51.6710S, 145°45.3240E | GPS coordinates:16˚51.6710S, 145°45.3240E | ||
Date of photo:1 April 2018 | Date of photo:1 April 2018 | ||
Field No.:6439 | Field No.:6439 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 22 April 2018
Page edited 17 May 2018
© Roger Fryer and Jill Newland 2018
Rhodomyrtus macrocarpa