| Syzygium forte subsp. forte | Syzygium forte subsp. forte |
|
|
|
|
|
||
| Description:Flowers | Description:Flowers and leaves | ||
| Location:Cape Tribulation, North Queensland | Location:Cape Tribulation, North Queensland | ||
| GPS coordinates:16˚05.4048S, 145°27.7062E | GPS coordinates:16˚05.4048S, 145°27.7062E | ||
| Date of photo:25 October 2015 | Date of photo:25 October 2015 | ||
| Field No.:3670 | Field No.:3670 | ||
| Syzygium forte subsp. forte | Syzygium forte subsp. forte | ||
|
|
|
||
| Description:Leaves | Description:Leaf - underside | ||
| Location:Cape Tribulation, North Queensland | Location:Cape Tribulation, North Queensland | ||
| GPS coordinates:16˚05.4048S, 145°27.7062E | GPS coordinates:16˚05.4048S, 145°27.7062E | ||
| Date of photo:25 October 2015 | Date of photo:25 October 2015 | ||
| Field No.:3670 | Field No.:3670 | ||
| Syzygium forte subsp. forte | Syzygium forte subsp. forte | ||
|
|
|
||
| Description:Tree in habitat | Description:Bark | ||
| Location:Cape Tribulation, North Queensland | Location:Cape Tribulation, North Queensland | ||
| GPS coordinates:16˚05.4048S, 145°27.7062E | GPS coordinates:16˚05.4048S, 145°27.7062E | ||
| Date of photo:25 October 2015 | Date of photo:25 October 2015 | ||
| Field No.:3670 | Field No.:3670 | ||
|
|
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 September 2017
Page edited 2 October 2017
© Roger Fryer and Jill Newland 2017