| Syzygium suborbiculare | Syzygium suborbiculare |
|
|
![]() |
![]() |
||
| Description:Fruits | Description:Tree in habitat | ||
| Location:Possession Island, Torres Strait, North Queensland | Location:Possession Island, Torres Strait, North Queensland | ||
| GPS coordinates:10°42.9888S 142°23.7281E | GPS coordinates:10°42.9888S 142°23.7281E | ||
| Date of photo:12 November 2007 | Date of photo:12 November 2007 | ||
| Field No.:U919 | Field No.:U919 | ||
| Syzygium suborbiculare | Syzygium suborbiculare | ||
![]() |
![]() |
||
| Description:Leaves | Description:Fruit and leaves | ||
| Location:Possession Island, Torres Strait, North Queensland | Location:Possession Island, Torres Strait, North Queensland | ||
| GPS coordinates:10°42.9888S 142°23.7281E | GPS coordinates:10°42.9888S 142°23.7281E | ||
| Date of photo:12 November 2007 | Date of photo:12 November 2007 | ||
| Field No.:U919 | Field No.:U919 | ||
Brock, J. 2001. Native plants of northern Australia. Reed New Holland, Sydney
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 30 September 2017
Page edited 2 October 2017
© Roger Fryer and Jill Newland 2017