| Verticordia verticillata | Verticordia verticillata | |
|
|
|
|
| Description:Flower | Description:Flower | |
| Location:Ubirr Rock, Kakadu National Park, Northern Territory | Location:Ubirr Rock, Kakadu National Park, Northern Territory | |
| GPS coordinates:12°24.8200S 132°57.767E | GPS coordinates:12°24.8200S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3200 | Field No.:3200 | |
| Verticordia verticillata | Verticordia verticillata | |
|
|
|
|
| Description:Flower and leaves | Description:Flower | |
| Location:Ubirr Rock, Kakadu National Park, Northern Territory | Location:Ubirr Rock, Kakadu National Park, Northern Territory | |
| GPS coordinates:12°24.8200S 132°57.767E | GPS coordinates:12°24.8200S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3200 | Field No.:3200 | |
| Verticordia verticillata | Verticordia verticillata | |
|
|
|
|
| Description:Flowers and leaves | Description:Flowering tree | |
| Location:Ubirr Rock, Kakadu National Park, Northern Territory | Location:Ubirr Rock, Kakadu National Park, Northern Territory | |
| GPS coordinates:12°24.8200S 132°57.767E | GPS coordinates:12°24.8200S 132°57.767E | |
| Date of photo:7 June 2015 | Date of photo:7 June 2015 | |
| Field No.:3200 | Field No.:3200 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 7 August 2015
Page edited 1 October 2017
© Roger Fryer and Jill Newland 2015 - 2017