Welchiodendron longivalve | Welchiodendron longivalve |
|
|
Description:Flower. Note Cassytha sp twining around the stems | Description:Flower | ||
Location:Tip of Cape York Peninsula, North Queensland | Location:Tip of Cape York Peninsula, North Queensland | ||
GPS coordinates:10˚41.538S 142˚31.910E | GPS coordinates:10˚41.538S 142˚31.910E | ||
Date of photo:9 June 2013 | Date of photo:9 June 2013 | ||
Field No.:2180 | Field No.:2180 | ||
Welchiodendron longivalve | Welchiodendron longivalve | ||
Description:Flower and bud (with weevil) | Description:A tangled shrub infested with Cassytha | ||
Location:Tip of Cape York Peninsula, North Queensland | Location:Tip of Cape York Peninsula, North Queensland | ||
GPS coordinates:10˚41.538S 142˚31.910E | GPS coordinates:10˚41.538S 142˚31.910E | ||
Date of photo:9 June 2013 | Date of photo:9 June 2013 | ||
Field No.:2180 | Field No.:2180 | ||
Welchiodendron longivalve | Welchiodendron longivalve | ||
Description:Flower and leaves | Description:Tree | ||
Location:Torres Strait, North Queensland | Location:Torres Strait, North Queensland | ||
GPS coordinates:Withheld | GPS coordinates:Withheld | ||
Date of photo:26 May 2015 | Date of photo:26 May 2015 | ||
Field No.:3151 | Field No.:3151 |
Image use policy
This wcrk is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 July 2013
Page edited 28 May 2017
© Roger Fryer and Jill Newland 2013 - 2017