| Xanthostemon xerophilus | Xanthostemon xerophilus |
|
|
|
|
|
||
| Description:Pale yellow flowers | Description:Flowers and leaves | ||
| Location:Eliot Falls, Cape York Peninsula, North Queensland | Location:Eliot Falls, Cape York Peninsula, North Queensland | ||
| GPS coordinates:11˚23.240S 142˚24.863E | GPS coordinates:11˚23.240S 142˚24.863E | ||
| Date of photo:7 June 2013 | Date of photo:7 June 2013 | ||
| Field No.:2146 | Field No.:2146 | ||
| Xanthostemon xerophilus | Xanthostemon xerophilus | ||
|
|
|
||
| Description: A medium sized tree in full flower | Description: Young tree | ||
| Location:Eliot Falls, Cape York Peninsula, North Queensland | Location:Eliot Falls, Cape York Peninsula, North Queensland | ||
| GPS coordinates:11˚23.240S 142˚24.863E | GPS coordinates:11˚23.240S 142˚24.863E | ||
| Date of photo:7 June 2013 | Date of photo:7 June 2013 | ||
| Field No.:2146 | Field No.:2146 | ||
References (accessed 16 September 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page vreated 4 July 2013
Page edited 16 September 2017
© Roger Fryer and Jill Newland 2013 - 2017
Xanthostemon xerophilus