| Nymphaea violacea | Nymphaea violacea | |
|
|
|
|
| Description:Flower | Description:Flower with Dendrophthoe glabrescens flower | |
| Location:Boodjamulla (Lawn Hill) National Park, North West Queensland | Location:Boodjamulla (Lawn Hill) National Park, North West Queensland | |
| GPS coordinates:18˚42.1947S, 138˚28.9485E | GPS coordinates:18˚42.1947S, 138˚28.9485E | |
| Date of photo:24 June 2008 | Date of photo:24 June 2008 | |
| Field No.:243A | Field No.:243A | |
| Nymphaea violacea | Nymphaea violacea | |
|
|
|
|
| Description:Flower and leaves | Description:Plants at dam edge | |
| Location:McMinns Lagoon, Northern Territory | Location:McMinns Lagoon, Northern Territory | |
| GPS coordinates:12˚33.0894S, 131˚05.0346E | GPS coordinates:12˚33.0894S, 131˚05.0346E | |
| Date of photo:30 May 2018 | Date of photo:30 May 2018 | |
| Field No.:6653 | Field No.:6653 | |
| Nymphaea violacea | Nymphaea violacea | |
|
|
|
|
| Description:Flower | Description:Plants in dam | |
| Location:Howard Springs Road, Northern Territory | Location:Howard Springs Road, Northern Territory | |
| GPS coordinates:12˚27.7758S, 131˚02.7204E | GPS coordinates:12˚27.7758S, 131˚02.7204E | |
| Date of photo:26 May 2018 | Date of photo:26 May 2018 | |
| Field No.:6572 | Field No.:6572 | |
Reference (accessed 14 July 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 July 2018
Page edited 27 July 2018
© Roger Fryer and Jill Newland 2018
Nymphaea violacea