Olax retusa | Olax retusa | |||
Description:Flower | Description:Flower and leaves | |||
Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |||
GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |||
Date of photo:23 August 2017 | Date of photo:23 August 2017 | |||
Field No.:6228 | Field No.:6228 | |||
Olax retusa | Olax retusa | |||
Description:Flower and leaves | Description:Leaves | |||
Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |||
GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |||
Date of photo:23 August 2017 | Date of photo:23 August 2017 | |||
Field No.:6228 | Field No.:6228 | |||
Olax retusa | Olax retusa | |||
Description:Plant | Description:Plant in habitat | |||
Location:24K N of Childers, Queensland | Location:24K N of Childers, Queensland | |||
GPS coordinates:25˚03.5113S, 152°13.8279E | GPS coordinates:25˚03.5113S, 152°13.8279E | |||
Date of photo:23 August 2017 | Date of photo:23 August 2017 | |||
Field No.:6228 | Field No.:6228 |
References (accessed 10 September 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 September 2017
Page edited 14 September 2017
© Roger Fryer and Jill Newland 2017