Notelaea sp. Barakula | Notelaea sp. Barakula | |||
Description:Flowers | Description:Flowers | |||
Location:Mt Baldy, Herberton, North Queensland | Location:Mt Baldy, Herberton, North Queensland | |||
GPS coordinates:17˚19.3640S, 145°24.0800E | GPS coordinates:17˚19.3640S, 145°24.0800E | |||
Date of photo:29 July 2012 | Date of photo:29 July 2012 | |||
Field No.:1099 | Field No.:1099 | |||
Notelaea sp. Barakula | Notelaea sp. Barakula | |||
Description:Flowers and leaves | Description:Flowers | |||
Location:Mt Baldy, Herberton, North Queensland | Location:Mt Baldy, Herberton, North Queensland | |||
GPS coordinates:17˚19.3640S, 145°24.0800E | GPS coordinates:17˚19.3640S, 145°24.0800E | |||
Date of photo:29 July 2012 | Date of photo:29 July 2012 | |||
Field No.:1099 | Field No.:1099 | |||
Reference (accessed 16 April 2019):
IImage use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 16 April 2019
Page edited 9 May 2019
© Roger Fryer and Jill Newland 2019