Ludwigia octovalvis | Ludwigia octovalvis | |||
Description:Flower | Description:Plant in creek bed | |||
Location:Mt Garnet, North Queensland | Location:Mt Garnet, North Queensland | |||
GPS coordinates:N/A | GPS coordinates:N/A | |||
Date of photo:2 May 2010 | Date of photo:2 May 2010 | |||
Field No.:U1042 | Field No.:U1042 | |||
Ludwigia octovalvis | Ludwigia octovalvis | |||
Description:Plant | Description:Flower | |||
Location:14K N of Lake Argyle, Kimberleys, Western Australia | Location:Mt Garnet, North Queensland | |||
GPS coordinates:16˚02.1606S, 128°48.9810E | GPS coordinates:N/A | |||
Date of photo:14 July 2016 | Date of photo:2 May 2010 | |||
Field No.:5026 | Field No.:U1042 | |||
Ludwigia octovalvis | Ludwigia octovalvis | |||
Description:Plant in weedy creek bed | Description:Plant | |||
Location:14K N of Lake Argyle, Kimberleys, Western Australia | Location:14K N of Lake Argyle, Kimberleys, Western Australia | |||
GPS coordinates:16˚02.1606S, 128°48.9810E | GPS coordinates:16˚02.1606S, 128°48.9810E | |||
Date of photo:14 July 2016 | Date of photo:14 July 2016 | |||
Field No.:5026 | Field No.:5026 | |||
Ludwigia octovalvis | Ludwigia octovalvis | |||
Description:Flower | Description:Plants | |||
Location:Spring Creek Dam, Talaroo, Mt Surprise, North Queensland | Location:Spring Creek Dam, Talaroo, Mt Surprise, North Queensland | |||
GPS coordinates:18˚08.2974S, 143°52.5216E | GPS coordinates:18˚08.2974S, 143°52.5216E | |||
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |||
Field No.:6516 | Field No.:6516 | |||
Ludwigia octovalvis | Ludwigia octovalvis | |||
Description:Early fruit | Description:Leaves | |||
Location:Spring Creek Dam, Talaroo, Mt Surprise, North Queensland | Location:Spring Creek Dam, Talaroo, Mt Surprise, North Queensland | |||
GPS coordinates:18˚08.2974S, 143°52.5216E | GPS coordinates:18˚08.2974S, 143°52.5216E | |||
Date of photo:26 April 2018 | Date of photo:26 April 2018 | |||
Field No.:6516 | Field No.:6516 | |||
References (accessed 5 May 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 9 October 2016
Page edited 10 December 2018
© Roger Fryer and Jill Newland 2016 -2018