Ludwigia perennis | Ludwigia perennis | |||
Description:Flower | Description:Plant | |||
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |||
GPS coordinates:18˚12.2544S, 144°34.5612E | GPS coordinates:18˚12.2544S, 144°34.5612E | |||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | |||
Field No.:6549 | Field No.:6549 | |||
Ludwigia perennis | Ludwigia perennis | |||
Description:Flower - side view | Description:Calyces | |||
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |||
GPS coordinates:18˚12.2544S, 144°34.5612E | GPS coordinates:18˚12.2544S, 144°34.5612E | |||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | |||
Field No.:6549 | Field No.:6549 | |||
Ludwigia perennis | Ludwigia perennis | |||
Description:Leaf | Description:Leaf - underside | |||
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |||
GPS coordinates:18˚12.2544S, 144°34.5612E | GPS coordinates:18˚12.2544S, 144°34.5612E | |||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | |||
Field No.:6549 | Field No.:6549 | |||
Ludwigia perennis | Ludwigia perennis | |||
Description:Early fruit | Description:Plant in swampy habitat | |||
Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |||
GPS coordinates:18˚12.2544S, 144°34.5612E | GPS coordinates:18˚12.2544S, 144°34.5612E | |||
Date of photo:27 April 2018 | Date of photo:27 April 2018 | |||
Field No.:6549 | Field No.:6549 | |||
References (accessed 5 May 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 May 2018
Page edited 19 May 2018
© Roger Fryer and Jill Newland 2018