| Cepobaculum trilamellatum | Cepobaculum trilamellatum | |
|
|
|
|
| Description:Flowers | Description:Flowers and buds | |
| Location:Endeavour River,Cooktown, North Queensland | Location:Endeavour River,Cooktown, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:29 September 2012 | Date:29 September 2012 | |
| Field No.:1628C | Field No.:1628C | |
| Cepobaculum trilamellatum | Cepobaculum trilamellatum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Iron Range, North Queensland | Location:Endeavour River,Cooktown, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:27 September 2007 | Date:29 September 2012 | |
| Field No.:54A | Field No.:1628C | |
| Cepobaculum trilamellatum | Cepobaculum trilamellatum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Endeavour River,Cooktown, North Queensland | Location:Endeavour River,Cooktown, North Queensland | |
| GPS coordinates: Withheld | GPS coordinates: Withheld | |
| Date:29 September 2012 | Date:29 September 2012 | |
| Field No.:1628C | Field No.:1628C | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 December 2017
Page edited 29 December 2017
© Roger Fryer and Jill Newland 2017