| Cymbidium canaliculatum | Cymbidium canaliculatum | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Tate River, Almaden, North Queensland | Location:Tate River, Almaden, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:25 October 2009 | Date:25 October 2009 | |
| Field No.:U948 | Field No.:U948 | |
| Cymbidium canaliculatum | Cymbidium canaliculatum | |
|
|
|
|
| Description:Flowers | Description:Epiphytic plant | |
| Location:Tate River, Almaden, North Queensland | Location: Tate River, Almaden, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:25 October 2009 | Date:25 October 2009 | |
| Field No.:U948 | Field No.:U948 | |
| Cymbidium canaliculatum | Cymbidium canaliculatum | |
|
|
|
|
| Description:Plant with pods | Description:Plant | |
| Location: Tate River, Almaden, North Queensland | Location: Tate River, Almaden, North Queensland | |
| GPS coordinates:Withheld | GPS coordinates:Withheld | |
| Date:25 October 2009 | Date:25 October 2009 | |
| Field No.:U948 | Field No.:U948 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 December 2017
Page edited 28 December 2017
© Roger Fryer and Jill Newland 2017