| Diuris luteola | Diuris luteola | |
|  |  | |
| Description:Flower | Description:Flower | |
| Location:Mt Baldy, North Queensland | Location:Mt Baldy, North Queensland | |
| GPS coordinates:17˚17.7190S, 145°21.5420E | GPS coordinates:17˚17.7190S, 145°21.5420E | |
| Date:24 August 2014 | Date:24 August 2014 | |
| Field No.:2748 | Field No.:2748 | |
| Diuris luteola | Diuris luteola | |
|  |  | |
| Description:Flowers | Description:Plant in grassy habitat | |
| Location:Baal Gammon, Herberton to Irvinebank, North Queensland | Location:Baal Gammon, Herberton to Irvinebank, North Queensland | |
| GPS coordinates:17˚23.0570S, 145°19.7138E | GPS coordinates:17˚23.0570S, 145°19.7138E | |
| Date:3 August 2008 | Date:3 August 2008 | |
| Field No.: U937 | Field No.:U937 | |
| Diuris luteola | Diuris luteola | |
|  |  | |
| Description:Flower - side view | Description:Plant | |
| Location:Mt Baldy, North Queensland | Location:Mt Baldy, North Queensland | |
| GPS coordinates:17˚17.7190S, 145°21.5420E | GPS coordinates:17˚17.7190S, 145°21.5420E | |
| Date:24 August 2014 | Date:24 August 2014 | |
| Field No.:2748 | Field No.:2748 | |
	Image use policy  
This work is licensed under a  
	
	Creative Commons Attribution-Noncommercial 2.5 Australia License.
	
	
	Page created 10 December 2017
	
	Page edited 18 December 2017
© Roger Fryer and Jill Newland  2017