Diuris oporina | Diuris oporina | |
Description:Flower | Description:Flowers | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.4660S, 145°25.1976E | GPS coordinates:17˚20.4660S, 145°25.1976E | |
Date:11 April 2010 | Date:11 April 2010 | |
Field No.:595 | Field No.:595 | |
Diuris oporina | Diuris oporina | |
Description:Flowers | Description:Flower - side view | |
Location:Herberton Range, North Queensland | Location:Mt Misery, Irvinebank, North Queensland | |
GPS coordinates:17˚20.4660S, 145°25.1976E | GPS coordinates:17˚25.5790S, 145°14.2760E | |
Date:11 April 2010 | Date:30 March 2014 | |
Field No.:595 | Field No.:2471 | |
Diuris oporina | Diuris oporina | |
Description:Flower - side view | Description:Plant | |
Location:Herberton Range, North Queensland | Location:Herberton Range, North Queensland | |
GPS coordinates:17˚20.4660S, 145°25.1976E | GPS coordinates:17˚20.4660S, 145°25.1976E | |
Date:11 April 2010 | Date:11 April 2010 | |
Field No.:595 | Field No.:595 | |
Diuris oporina | Diuris oporina | |
Description:Leaf | Description:Flower | |
Location:Herberton Range, North Queensland | Location:Mt Misery, Irvinebank, North Queensland | |
GPS coordinates:17˚20.4660S, 145°25.1976E | GPS coordinates:17˚25.5790S, 145°14.2760E | |
Date:11 April 2010 | Date:30 March 2014 | |
Field No.:595 | Field No.:2471 | |
Diuris oporina | Diuris oporina | |
Description:Flowers | Description:Plant | |
Location:Mt Misery, Irvinebank, North Queensland | Location:Top Nettle Road, Irvinebank, North Queensland | |
GPS coordinates:17˚25.5790S, 145°14.2760E | GPS coordinates:17˚29.6514S, 145°13.7754E | |
Date:30 March 2014 | Date:13 May 2012 | |
Field No.:2471 | Field No.:1046 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 December 2017
Page edited 18 December 2017
© Roger Fryer and Jill Newland 2017