Striga curviflora | Striga curviflora | |
Description:Flower | Description:Plants in habitat | |
Location:Mareeba Wetland, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates: 16˚55.754S 145˚ 21.632E | GPS coordinates: 16˚55.754S 145˚ 21.632E | |
Date of photo:21 April 2013 | Date of photo:21 April 2013 | |
Field No.:2044 | Field No.:2044 | |
Striga curviflora | Striga curviflora | |
Description:Flowers | Description:Plants in habitat | |
Location:Mareeba Wetland, North Queensland | Location:Mareeba Wetland, North Queensland | |
GPS coordinates: 16˚55.754S 145˚ 21.632E | GPS coordinates: 16˚55.754S 145˚ 21.632E | |
Date of photo:21 April 2013 | Date of photo:21 April 2013 | |
Field No.:2044 | Field No.:2044 | |
Striga curviflora | Striga curviflora | |
Description:Flower spike | Description:Flower spike | |
Location:Quinkan Art Site, Laura, Cape York Peninsula, North Queensland | Location:Quinkan Art Site, Laura, Cape York Peninsula, North Queensland | |
GPS coordinates:15˚38.8400S, 144°30.4660E | GPS coordinates:15˚38.8400S, 144°30.4660E | |
Date of photo:31 May 2015 | Date of photo:31 May 2015 | |
Field No.:3069A | Field No.:3069A | |
Striga curviflora | Striga curviflora | |
Description:Flower spike | Description:Plant in habitat | |
Location:Mungana, Chillagoe, North Queensland | Location:Mungana, Chillagoe, North Queensland | |
GPS coordinates:17˚06.2256S, 144°23.3268E | GPS coordinates:17˚06.2256S, 144°23.3268E | |
Date of photo:6 March 2016 | Date of photo:6 March 2016 | |
Field No.:3908 | Field No.:3908 | |
Striga curviflora | Striga curviflora | |
Description:Flower | Description:Flower spike | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Taylor's Lagoon, Willare, Western Australia | |
GPS coordinates:17˚47.3990S, 122˚49.0960E | GPS coordinates:17˚47.3990S, 122˚49.0960E | |
Date of photo:24 June 2017 | Date of photo:24 June 2017 | |
Field No.:6187 | Field No.:6187 | |
Striga curviflora | Striga curviflora | |
Description:Plant | Description:Plants on roadsidewith Spermacoce sp | |
Location:Taylor's Lagoon, Willare, Western Australia | Location:Taylor's Lagoon, Willare, Western Australia | |
GPS coordinates:17˚47.3990S, 122˚49.0960E | GPS coordinates:17˚47.3990S, 122˚49.0960E | |
Date of photo:24 June 2017 | Date of photo:24 June 2017 | |
Field No.:6187 | Field No.:6187 | |
References (accessed 19 April 2017):
https://florabase.dpaw.wa.gov.au/browse/profile/7103
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 11 January 2014
Page edited 25 July 2017
© Roger Fryer and Jill Newland 2014 - 2017