Striga parviflora |
Striga parviflora |
|
Description:Flower | Description:Plant | |
Location:Hann River, Cape York Peninsula, North Queensland | Location:Tip of Cape York, North Queensland | |
GPS coordinates: 14˚59.091S 143˚36.419E | GPS coordinates: 10˚41.538S 142˚31.910E | |
Date of photo:31 May 2013 | Date of photo:11 June 2013 | |
Field No.:2065 | Field No.:2188 | |
Striga parviflora | Striga parviflora | |
Description:Flower | Description:Flower | |
Location:Hann River, Cape York Peninsula, North Queensland | Location:Hann River, Cape York Peninsula, North Queensland | |
GPS coordinates: 14˚59.091S 143˚36.419E | GPS coordinates: 14˚59.091S 143˚36.419E | |
Date of photo:31 May 2013 | Date of photo:31 May 2013 | |
Field No.:2065 | Field No.:2065 | |
Striga parviflora | Striga parviflora | |
Description:Flower spike | Description:Stem | |
Location:Hann River, Cape York Peninsula, North Queensland | Location:Hann River, Cape York Peninsula, North Queensland | |
GPS coordinates: 14˚59.091S 143˚36.419E | GPS coordinates: 14˚59.091S 143˚36.419E | |
Date of photo:31 May 2013 | Date of photo:31 May 2013 | |
Field No.:2065 | Field No.:2065 | |
Striga parviflora | Striga parviflora | |
Description:Flower spike | Description:Flowers | |
Location:Jowalbinna Rd, Laura, Cape York Peninsula, North Queensland | Location:Jowalbinna Rd, Laura, Cape York Peninsula, North Queensland | |
GPS coordinates: 15˚39.350S 144˚17.597E | GPS coordinates: 15˚39.350S 144˚17.597E | |
Date of photo:1 April 2015 | Date of photo:1 April 2015 | |
Field No.:3084 | Field No.:3084 | |
Striga parviflora | Striga parviflora | |
Description:Flower spike | Description:Flower spike | |
Location:Mulligan Highway, Palmer River, North Queensland | Location:Mulligan Highway, Palmer River, North Queensland | |
GPS coordinates: 15˚59.297S 144˚49.483E | GPS coordinates: 15˚59.297S 144˚49.483E | |
Date of photo:29 March 2015 | Date of photo:29 March 2015 | |
Field No.:3044 | Field No.:3044 | |
Striga parviflora | Striga parviflora | |
Description:Flower | Description:Flowers - side view | |
Location:Lappa to Mt Garnet, North Queensland | Location:Lappa to Mt Garnet, North Queensland | |
GPS coordinates:17˚23.4408S, 144°53.7318E | GPS coordinates:17˚23.4408S, 144°53.7318E | |
Date of photo:9 April 2017 | Date of photo:9 April 2017 | |
Field No.:6040 | Field No.:6040 | |
Reference (accessed 19 April 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Striga~parviflora
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page Created 18 October 2014
Page edited 18 May 2017
© Roger Fryer and Jill Newland 2014 - 2017