| Cleistanthus xerophilus | Cleistanthus xerophilus | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Palmer River, Maytown, North Queensland | Location:Palmer River, Maytown, North Queensland | |
| GPS coordinates:16˚05.5260S, 144°19.2624E | GPS coordinates:16˚05.5260S, 144°19.2624E | |
| Date: 28 July 2017 | Date: 28 July 2017 | |
| Field No.:6201 | Field No.:6201 | |
| Cleistanthus xerophilus | Cleistanthus xerophilus | |
|
|
|
|
| Description:Leaves | Description:Leaf - underside | |
| Location:Palmer River, Maytown, North Queensland | Location:Palmer River, Maytown, North Queensland | |
| GPS coordinates:16˚05.5260S, 144°19.2624E | GPS coordinates:16˚05.5260S, 144°19.2624E | |
| Date: 28 July 2017 | Date: 28 July 2017 | |
| Field No.:6201 | Field No.:6201 | |
| Cleistanthus xerophilus | Cleistanthus xerophilus | |
|
|
|
|
| Description:Plant | Description:Plant in weedy creekbed | |
| Location:Palmer River, Maytown, North Queensland | Location:Palmer River, Maytown, North Queensland | |
| GPS coordinates:16˚05.5260S, 144°19.2624E | GPS coordinates:16˚05.5260S, 144°19.2624E | |
| Date: 28 July 2017 | Date: 28 July 2017 | |
| Field No.:6201 | Field No.:6201 | |
References (accessed 14 October 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 October 2017
Page edited 16 October 2017
© Roger Fryer and Jill Newland 2017