| Flueggea leucopyrus | Flueggea leucopyrus | ||
|
|
|
||
| Description: Shrub with fruits | Description: Fruits | ||
| Location: Chillagoe, North Queensland | Location: Chillagoe, North Queensland | ||
| GPS coordinates:17˚ 09.851S,144˚ 31.000E | GPS coordinates:17˚ 09.851S,144˚ 31.000E | ||
| Date:26 February 2012 | Date:26 February 2012 | ||
| Field No.:1034A | Field No.:1034A | ||
| Flueggea leucopyrus | Flueggea leucopyrus | ||
|
|
|
||
| Description: Fruits | Description: Shrub with fruits | ||
| Location:Langton Road, Pentland, North Queensland | Location:Langton Road, Pentland, North Queensland | ||
| GPS coordinates: 20˚40.3500S 145˚40.7028E | GPS coordinates: 20˚40.3500S 145˚40.7028E | ||
| Date:21 April 2017 | Date:21 April 2017 | ||
| Field No.:6068 | Field No.:6068 | ||
References (accessed 15 May 2017):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 November 2016
Page edited 22 May 2017
© Roger Fryer and Jill Newland 2016 - 2017
Flueggea leucopyrus