|
|
||||
| Glochidion philippicum | Glochidion philippicum | |||
|
|
|
|||
| Description:Male flower | Description:Male flower | |||
| Location:Barron River, Kamerunga, North Queensland | Location:Barron River, Kamerunga, North Queensland | |||
| GPS coordinates:16˚52.3752S, 145°40.9908E | GPS coordinates:16˚52.3752S, 145°40.9908E | |||
| Date of photo:8 October 2016 | Date of photo:8 October 2016 | |||
| Field No.:5721 | Field No.:5721 | |||
| Glochidion philippicum | Glochidion philippicum | |||
|
|
|
|||
| Description:Flowers and leaves | Description:Ripe fruit | |||
| Location:Barron River, Kamerunga, North Queensland | Location:Barron River, Kamerunga, North Queensland | |||
| GPS coordinates:16˚52.3752S, 145°40.9908E | GPS coordinates:16˚52.3752S, 145°40.9908E | |||
| Date of photo:8 October 2016 | Date of photo:8 October 2016 | |||
| Field No.:5721 | Field No.:5721 | |||
| Glochidion philippicum | Glochidion philippicum | |||
|
|
|
|||
| Description:Fruit | Description: Dehiscent fruit showing seeds. | |||
| Location:Barron River, Kamerunga, North Queensland | Location:Barron River, Kamerunga, North Queensland | |||
| GPS coordinates:16˚52.3752S, 145°40.9908E | GPS coordinates:16˚52.3752S, 145°40.9908E | |||
| Date of photo:8 October 2016 | Date of photo:8 October 2016 | |||
| Field No.:5721 | Field No.:5721 | |||
| Glochidion philippicum | Glochidion philippicum | |||
|
|
|
|||
| Description:Fruit and leaves | Description:Plant in habitat | |||
| Location:Barron River, Kamerunga, North Queensland | Location:Barron River, Kamerunga, North Queensland | |||
| GPS coordinates:16˚52.3752S, 145°40.9908E | GPS coordinates:16˚52.3752S, 145°40.9908E | |||
| Date of photo:8 October 2016 | Date of photo:8 October 2016 | |||
| Field No.:5721 | Field No.:5721 | |||
References (accessed 14 April 2017)
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 April 2017
Page edited 17 May 2017
© Roger Fryer and Jill Newland 2017