Phyllanthus brassii | Phyllanthus brassii | ||
Description:Male flowers | Description:Male flowers | ||
Location:Roaring Meg Falls, North Queensland | Location:Roaring Meg Falls, North Queensland | ||
GPS coordinates:16˚01.899S, 145˚18.720E | GPS coordinates:16˚01.899S, 145˚18.720E | ||
Date of photo:27 October 2012 | Date of photo:27 October 2012 | ||
Field No.:1695 | Field No.:1695 | ||
Phyllanthus brassii | Phyllanthus brassii | ||
Description:Plant | Description:Plant in habitat | ||
Location:Roaring Meg Falls, North Queensland | Location:Roaring Meg Falls, North Queensland | ||
GPS coordinates:16˚01.899S, 145˚18.720E | GPS coordinates:16˚01.899S, 145˚18.720E | ||
Date of photo:27 October 2012 | Date of photo:27 October 2012 | ||
Field No.:1695 | Field No.:1695 | ||
Phyllanthus brassii | Phyllanthus brassii | ||
Description:Fruit | Description:Plant in habitat | ||
Location:Roaring Meg Falls, North Queensland | Location:Roaring Meg Falls, North Queensland | ||
GPS coordinates:16˚01.899S, 145˚18.720E | GPS coordinates:16˚01.899S, 145˚18.720E | ||
Date of photo:27 October 2012 | Date of photo:27 October 2012 | ||
Field No.:1695 | Field No.:1695 | ||
Phyllanthus brassii | Phyllanthus brassii | ||
Description:Female flower | Description:Fruit | ||
Location:Noah Creek, North Queensland | Location:Noah Creek, North Queensland | ||
GPS coordinates:16°08.426S 145°25.640E | GPS coordinates:16°08.426S 145°25.640E | ||
Date of photo:9 September 2014 | Date of photo:9 September 2014 | ||
Field No.:2752 | Field No.:2752 |
Reference (accessed 14 April 2018):
http://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Phyllanthus_brassii.htm
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 23 May 2014
Page edited 14 April 2018
© Roger Fryer and Jill Newland 2014 - 2018