Phyllanthus carpentariae | Phyllanthus carpentariae | ||
Description:Male flower | Description:Flowers | ||
Location: Emerald Creek, Mareeba, North Queensland | Location: Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | ||
Date of photo:8 April 2018 | Date of photo:8 April 2018 | ||
Field No.:6447 | Field No.:6447 | ||
Phyllanthus carpentariae | Phyllanthus carpentariae | ||
Description:Flowers and leaves | Description:Leaves - underside | ||
Location: Emerald Creek, Mareeba, North Queensland | Location: Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | ||
Date of photo:8 April 2018 | Date of photo:8 April 2018 | ||
Field No.:6447 | Field No.:6447 | ||
Phyllanthus carpentariae | Phyllanthus carpentariae | ||
Description:Plant | Description:Plant | ||
Location: Emerald Creek, Mareeba, North Queensland | Location: Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | ||
Date of photo:8 April 2018 | Date of photo:8 April 2018 | ||
Field No.:6447 | Field No.:6447 | ||
Phyllanthus carpentariae | Phyllanthus carpentariae | ||
Description:Plant | Description:Plant | ||
Location: Emerald Creek, Mareeba, North Queensland | Location: Emerald Creek, Mareeba, North Queensland | ||
GPS coordinates:17˚03.1780S, 145°32.4830E | GPS coordinates:17˚03.1780S, 145°32.4830E | ||
Date of photo:8 April 2018 | Date of photo:8 April 2018 | ||
Field No.:6447 | Field No.:6447 |
References (accessed 1 July 2018):
Plant identified by Tony Bean of the Queensland Herbarium
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018