| Phyllanthus collinus | Phyllanthus collinus | ||
|
|
|
||
| Description:Male flower | Description:Flowers | ||
| Location: Lappa to Mt Garnet, North Queensland | Location: Lappa to Mt Garnet, North Queensland | ||
| GPS coordinates:17˚22.9590S, 144°53.6440E | GPS coordinates:17˚22.9590S, 144°53.6440E | ||
| Date of photo:1 February 2015 | Date of photo:1 February 2015 | ||
| Field No.:2987 | Field No.:2987 | ||
| Phyllanthus collinus | Phyllanthus collinus | ||
|
|
|
||
| Description:Flowers and leaves | Description:Plant | ||
| Location: Lappa to Mt Garnet, North Queensland | Location: Lappa to Mt Garnet, North Queensland | ||
| GPS coordinates:17˚22.9590S, 144°53.6440E | GPS coordinates:17˚22.9590S, 144°53.6440E | ||
| Date of photo:1 February 2015 | Date of photo:1 February 2015 | ||
| Field No.:2987 | Field No.:2987 | ||
| Phyllanthus collinus | Phyllanthus collinus | ||
|
|
|
||
| Description:Plant | Description:Plant | ||
| Location: Lappa to Mt Garnet, North Queensland | Location: Lappa to Mt Garnet, North Queensland | ||
| GPS coordinates:17˚22.9590S, 144°53.6440E | GPS coordinates:17˚22.9590S, 144°53.6440E | ||
| Date of photo:1 February 2015 | Date of photo:1 February 2015 | ||
| Field No.:2987 | Field No.:2987 | ||
References (accessed 13 April 2018):
Plant identified by Tony Bean of the Queensland Herbarium
Phyllanthus collinus, WetlandInfo, Department of Environment and Science, Queensland