Phyllanthus dallachyanus subsp. Irvinebank | Phyllanthus dallachyanus subsp. Irvinebank | ||
Description:Flowers | Description:Flowers | ||
Location: Mowbray Falls, Irvinebank, North Queensland | Location: Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7796S, 145°15.0450E | GPS coordinates:17˚31.7796S, 145°15.0450E | ||
Date of photo:18 March 2018 | Date of photo:18 March 2018 | ||
Field No.:6420 | Field No.:6420 | ||
Phyllanthus dallachyanus subsp. Irvinebank | Phyllanthus dallachyanus subsp. Irvinebank | ||
Description:Plant | Description:Flowers and leaves | ||
Location: Mowbray Falls, Irvinebank, North Queensland | Location: Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7796S, 145°15.0450E | GPS coordinates:17˚31.7796S, 145°15.0450E | ||
Date of photo:18 March 2018 | Date of photo:18 March 2018 | ||
Field No.:6420 | Field No.:6420 | ||
Phyllanthus dallachyanus subsp. Irvinebank | Phyllanthus dallachyanus subsp. Irvinebank | ||
Description:Plant | Description:Plant in savannah habitat | ||
Location: Mowbray Falls, Irvinebank, North Queensland | Location: Mowbray Falls, Irvinebank, North Queensland | ||
GPS coordinates:17˚31.7796S, 145°15.0450E | GPS coordinates:17˚31.7796S, 145°15.0450E | ||
Date of photo:18 March 2018 | Date of photo:18 March 2018 | ||
Field No.:6420 | Field No.:6420 | ||
References (accessed 1 July 2018):
Plant identified by Tony Bean of the Queensland Herbarium
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 1 July 2018
Page edited 4 July 2018
© Roger Fryer and Jill Newland 2018