Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Female flower and leaves | Description:Female flowers | |||
Location:Stannary Hills, North Queensland | Location:Road to Irvinebank, North Queensland | |||
GPS coordinates:17˚21.002S, 145˚12.842E | GPS coordinates:3131 | |||
Date of photo:11 May 2014 | Date of photo:18 March 2018 | |||
Field No.:2496 voucher specimen | Field No.:6413 | |||
Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Female flowers | Description:Flowers | |||
Location:Stannary Hills, North Queensland | Location:Road to Irvinebank, North Queensland | |||
GPS coordinates:17˚21.002S, 145˚12.842E | GPS coordinates:17˚23.0230S, 145˚15.4332E | |||
Date of photo:11 May 2014 | Date of photo:18 March 2018 | |||
Field No.:2496 voucher specimen | Field No.:6413 | |||
Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Female flowers | Description:Leaves | |||
Location:Road to Irvinebank, North Queensland | Location:Road to Irvinebank, North Queensland | |||
GPS coordinates:17˚23.0230S, 145˚15.4332E | GPS coordinates:17˚23.0230S, 145˚15.4332E | |||
Date of photo:18 March 2018 | Date of photo:18 March 2018 | |||
Field No.:6413 | Field No.:6413 | |||
Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Fruit | Description:Plant with fruit | |||
Location:Road to Irvinebank, North Queensland | Location:Stannary Hills, North Queensland | |||
GPS coordinates:17˚23.0230S, 145˚15.4332E | GPS coordinates:17˚21.002S, 145˚12.842E | |||
Date of photo:18 March 2018 | Date of photo:11 May 2014 | |||
Field No.:6413 | Field No.:2496 voucher specimen | |||
Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Fruit | Description:Plant with fruit | |||
Location:Stannary Hills, North Queensland | Location:Stannary Hills, North Queensland | |||
GPS coordinates:17˚21.002S, 145˚12.842E | GPS coordinates:17˚21.002S, 145˚12.842E | |||
Date of photo:11 May 2014 | Date of photo:11 May 2014 | |||
Field No.2496 voucher specimen | Field No.:2496 voucher specimen | |||
Sauropus elachophyllus var. elachophyllus | Sauropus elachophyllus var. elachophyllus | |||
Description:Plant in habitat | Description:Plant in habitat | |||
Location:Road to Irvinebank, North Queensland | Location:Stannary Hills, North Queensland | |||
GPS coordinates:17˚23.0230S, 145˚15.4332E | GPS coordinates:17˚21.002S, 145˚12.842E | |||
Date of photo:18 March 2018 | Date of photo:11 May 2014 | |||
Field No.:6413 | Field No.:2496 voucher specimen | |||
References (accessed 7 April 2018):
http://bie.ala.org.au/species/SAUROPUS+ELACHOPHYLLUS
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 24 May 2014
Page edited 10 April 2018
© Roger Fryer and Jill Newland 2014 - 2018