| Elacholoma prostrata | Elacholoma prostrata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Eyre Creek, Western Queensland | Location:Eyre Creek, Western Queensland | |
| GPS coordinates:25˚54.0250S,138˚51.1763E | GPS coordinates:25˚54.0250S,138˚51.1763E | |
| Date of photo:18 June 2007 | Date of photo:18 June 2007 | |
| Field No.: U459 | Field No.: U459 | |
| Elacholoma prostrata | Elacholoma prostrata | |
|
|
|
|
| Description:Plants in habitat | Description:Plants in habitat | |
| Location:Eyre Creek, Western Queensland | Location:Eyre Creek, Western Queensland | |
| GPS coordinates:25˚54.0250S,138˚51.1763E | GPS coordinates:25˚54.0250S,138˚51.1763E | |
| Date of photo:18 June 2007 | Date of photo:18 June 2007 | |
| Field No.:U459 | Field No.:U459 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 18 May 2014
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2014 - 2017
Elacholoma prostrata