Glossostigma elatinoides | Glossostigma elatinoides | |
Description:Flowers | Description:Flowers and leaves | |
Location:Bundara River, Falls Creek to Omeo, Victoria | Location:Bundara River, Falls Creek to Omeo, Victoria | |
GPS coordinates:36˚58.7430S, 147°29.6260E | GPS coordinates:36˚58.7430S, 147°29.6260E | |
Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
Field No.: 2401 | Field No.: 2401 | |
Glossostigma elatinoides | Glossostigma elatinoides | |
Description:Plant | Description:Plant on riverbank | |
Location:Bundara River, Falls Creek to Omeo, Victoria | Location:Bundara River, Falls Creek to Omeo, Victoria | |
GPS coordinates:36˚58.7430S, 147°29.6260E | GPS coordinates:36˚58.7430S, 147°29.6260E | |
Date of photo:11 February 2014 | Date of photo:11 February 2014 | |
Field No.: 2401 | Field No.: 2401 | |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 April 2017
Page edited 17 May 2017
© Roger Fryer and Jill Newland 2017
Glossostigma elatinoides