Peplidium sp. C Evol. Fl. Fauna Arid Aust. |
Peplidium sp. C Evol. Fl. Fauna Arid Aust. |
|
Description:Flowers | Description:Flowers | |
Location:16K S of Meekatharra, Western Australia | Location:16K S of Meekatharra, Western Australia | |
GPS coordinates:26˚44.0244S, 118°24.9582E | GPS coordinates:26˚44.0244S, 118°24.9582E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.: 5328 | Field No.: 5328 | |
Peplidium sp. C Evol. Fl. Fauna Arid Aust. | Peplidium sp. C Evol. Fl. Fauna Arid Aust. | |
Description:Plant | Description:Plants in claypan | |
Location:16K S of Meekatharra, Western Australia | Location:16K S of Meekatharra, Western Australia | |
GPS coordinates:26˚44.0244S, 118°24.9582E | GPS coordinates:26˚44.0244S, 118°24.9582E | |
Date of photo:6 August 2016 | Date of photo:6 August 2016 | |
Field No.: 5328 | Field No.: 5328 | |
Peplidium sp. C Evol. Fl. Fauna Arid Aust. | Peplidium sp. C Evol. Fl. Fauna Arid Aust. | |
Description:Flowers | Description:Plant | |
Location:15K N of Yalgoo, Western Australia | Location:15K N of Yalgoo, Western Australia | |
GPS coordinates:28˚13.273S, 116°44.868E | GPS coordinates:28˚13.273S, 116°44.868E | |
Date of photo:29 August 2015 | Date of photo:29 August 2015 | |
Field No.: 3520 | Field No.: 3520 | |
Peplidium sp. C Evol. Fl. Fauna Arid Aust. | Peplidiumsp. C Evol. Fl. Fauna Arid Aust. | |
Description:Plant | Description:Plant | |
Location:15K N of Yalgoo, Western Australia | Location:15K N of Yalgoo, Western Australia | |
GPS coordinates:28˚13.273S, 116°44.868E | GPS coordinates:28˚13.273S, 116°44.868E | |
Date of photo:29 August 2015 | Date of photo:29 August 2015 | |
Field No.: 3520 | Field No.: 3520 | |
https://florabase.dpaw.wa.gov.au/browse/profile/18462
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2016
Page edited 28 January 2017
© Roger Fryer and Jill Newland 2016-2017
Peplidium sp. C Evol. Fl. Fauna Arid Aust. (N.T.Burbidge & A.Kanis 8158)