| Thyridia repens | Thyridia repens | |
|
|
![]() |
|
| Description:Flower | Description:Plant in habitat | |
| Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
| GPS coordinates:35˚53.453S,137˚29.788E | GPS coordinates:35˚53.453S,137˚29.788E | |
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | |
| Field No.: 2853 | Field No.: 2853 | |
| Thyridia repens | Thyridia repens | |
|
|
|
|
| Description:Plant | Description:Flower | |
| Location:Three Chain Rd, Kangaroo Island, South Australia | Location:Three Chain Rd, Kangaroo Island, South Australia | |
| GPS coordinates:35˚53.453S,137˚29.788E | GPS coordinates:35˚53.453S,137˚29.788E | |
| Date of photo:9 November 2014 | Date of photo:9 November 2014 | |
| Field No.: 2853 | Field No.: 2853 | |
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 6 December 2014
Page edited 14 April 2017
© Roger Fryer and Jill Newland 2014 - 2017
Thyridia repens