Neoroepera banksii | Neoroepera banksii | |
Description:Male flowers and leaves | Description:Male flowers and leaves | |
Location:Cape Bedford Rd, North Queensland | Location:Eliot Falls, North Queensland | |
GPS coordinates:15˚16.557S 145˚17.167E | GPS coordinates:11˚23.266S 142˚24.803E | |
Date of photo:6 April 2013 | Date of photo:15 July 2010 | |
Field No.:2029 | Field No.:U473 | |
Neoroepera banksii | Neoroepera banksii | |
Description:Female flowers and leaves | Description:Fruit | |
Location:Cape Bedford Rd, North Queensland | Location:Cape Bedford Rd, North Queensland | |
GPS coordinates:15˚17.086S, 145˚15.800E | GPS coordinates:15˚17.086S, 145˚15.800E | |
Date of photo:6 April 2013 | Date of photo:6 April 2013 | |
Field No.:2031 | Field No.:2031 | |
Neoroepera banksii | ||
Description:Plant in habitat | ||
Location:Cape Bedford Rd, North Queensland | ||
GPS coordinates:15˚ 17.086S, 145˚ 15.800E | ||
Date of photo:6 April 2013 | ||
Field No.:2031 | ||
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 27 May 2012
Page edited 9 August 2017
© Roger Fryer and Jill Newland 2012 - 2017