Petalostigma pubescens | Petalostigma pubescens | |
Description:Male flowers | Description:Male flowers and leaves | |
Location:Top Nettle Road, Mt Misery, North Queensland | Location:Top Nettle Road, Mt Misery, North Queensland | |
GPS coordinates:17˚28.8114S 145˚13.7256E | GPS coordinates:17˚28.8114S 145˚13.7256E | |
Date: 24 January 2016 | Date: 24 January 2016 | |
Field No.: 3855 | Field No.: 3855 | |
Petalostigma pubescens | Petalostigma pubescens | |
Description:Female flower and pubescent leaves | Description:Plant in habitat | |
Location:Top Nettle Road, Mt Misery, North Queensland | Location:Top Nettle Road, Mt Misery, North Queensland | |
GPS coordinates:17˚28.8114S 145˚13.7256E | GPS coordinates:17˚28.8114S 145˚13.7256E | |
Date: 24 January 2016 | Date: 24 January 2016 | |
Field No.: 3854 | Field No.: 3854 | |
Petalostigma pubescens | Petalostigma pubescens | |
Description:Fruit | Description:Female plant | |
Location:Mareeba, North Queensland | Location:Top Nettle Road, Mt Misery, North Queensland | |
GPS coordinates:N/A | GPS coordinates:17˚28.8114S 145˚13.7256E | |
Date: 12 August 2007 | Date: 24 January 2016 | |
Field No.: U740 | Field No.: 3854 | |
Petalostigma pubescens | Petalostigma pubescens | |
Description:Fruit | Description:Male plant in habitat | |
Location:Mareeba, North Queensland | Location:Top Nettle Road, Mt Misery, North Queensland | |
GPS coordinates:N/A | GPS coordinates:17˚28.8114S 145˚13.7256E | |
Date: 12 August 2007 | Date: 24 January 2016 | |
Field No.: U740 | Field No.: 3855 | |
Petalostigma pubescens | Petalostigma pubescens | |
Description:Fruit | Description:Flowering branch (male) | |
Location:Gregory's Jumpup, Gibb River Road, Western Australia | Location:20K N of Lynd Junction, North Queensland | |
GPS coordinates:15˚50.7708S, 127°25.5078E | GPS coordinates:18˚35.8390S, 144°43.4330E | |
Date: 15 July 2016 | Date: 4 September 2016 | |
Field No.: 5044 | Field No.: 5710 | |
Petalostigma pubescens | Petalostigma pubescens | |
Description:Fruit and leaves | Description:Male flowers and pubescent leaves | |
Location:Gregory's Jumpup, Gibb River Road, Western Australia | Location:20K N of Lynd Junction, North Queensland | |
GPS coordinates:15˚50.7708S, 127°25.5078E | GPS coordinates:18˚35.8390S, 144°43.4330E | |
Date: 15 July 2016 | Date: 4 September 2016 | |
Field No.: 5044 | Field No.: 5710 | |
References (accessed 13 September 2017):
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Petalostigma~pubescens
Beasley J (2006), Plants of Tropical North Queensland, Footloose Publications
Airy Shaw, H.K. (1980), A partial synopsis of the Euphorbiaceae - Platylobeae of Australia (excluding Phyllanthus, Euphorbia and Calycopeplus). Kew Bulletin 35(3):661-665
Williams Keith A W (1999), Native Plants Queensland,Volume 1:226
https://florabase.dpaw.wa.gov.au/browse/profile/4671
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 14 February 2016
Page edited 13 September 2017
© Roger Fryer and Jill Newland 2016 - 2017
Petalostigma pubescens