Peperomia enervis | Peperomia enervis | |
Description:Flowering plant | Description:Plant | |
Location: Gourka Road, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
GPS coordinates:17˚22.7730S, 145°45.7548E | GPS coordinates:17˚22.7730S, 145°45.7548E | |
Date of photo:14 January 2018 | Date of photo:14 January 2018 | |
Field No.:6343 | Field No.:6343 | |
Peperomia enervis | Peperomia enervis | |
Description:Plant | Description:Plant growing on tree base | |
Location: Lamin's Hill, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
GPS coordinates:17˚22.6220S, 145°42.3080E | GPS coordinates:17˚22.7730S, 145°45.7548E | |
Date of photo:22 August 2010 | Date of photo:14 January 2018 | |
Field No.:748E | Field No.:6343 | |
Peperomia enervis | Peperomia enervis | |
Description:Flower spike | Description:Flower spike | |
Location: Gourka Road, Topaz, North Queensland | Location: Gourka Road, Topaz, North Queensland | |
GPS coordinates:17˚22.7730S, 145°45.7548E | GPS coordinates:17˚22.7730S, 145°45.7548E | |
Date of photo:14 January 2018 | Date of photo:14 January 2018 | |
Field No.:6343 | Field No.:6343 | |
References (accessed 26 January 2018):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 26 January 2018
Page edited 30 January 2018
© Roger Fryer and Jill Newland 2018