Bursaria tenuifolia | Bursaria tenuifolia | ||
Description: Flowers | Description: Flower and buds | ||
Location:Bramston Beach, North Queensland | Location:Bramston Beach, North Queensland | ||
GPS coordinates:17˚17.708S, 146°00.013E | GPS coordinates:17˚17.708S, 146°00.013E | ||
Date:14 September 2014 | Date:14 September 2014 | ||
Field No.:2757 | Field No.:2757 | ||
Bursaria tenuifolia | Bursaria tenuifolia | ||
Description: Flowering tree | Description: Flowering tree | ||
Location:Bramston Beach, North Queensland | Location:Bramston Beach, North Queensland | ||
GPS coordinates:17˚17.708S, 146°00.013E | GPS coordinates:17˚17.708S, 146°00.013E | ||
Date:14 September 2014 | Date:14 September 2014 | ||
Field No.:2757 | Field No.:2757 | ||
Bursaria tenuifolia | Bursaria tenuifolia | ||
Description:Flowering tree | Description:Flowers and leaves | ||
Location:Kuranda Range, Smithfield, North Queensland | Location:Kuranda Range, Smithfield, North Queensland | ||
GPS coordinates:16˚50.6350S, 145°40.9210E | GPS coordinates:16˚50.6350S, 145°40.9210E | ||
Date:26 August 2007 | Date:26 August 2007 | ||
Field No.:U853 | Field No.:U853 | ||
References (accessed 4 March 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 March 2017
Page edited 7 March 2017
© Roger Fryer and Jill Newland 2017
Bursaria tenuifolia