Pittosporum angustifolium | Pittosporum angustifolium | ||
Description: Flower | Description: Leaves | ||
Location:Lake Annean, Cue, Western Australia | Location:Lake Annean, Cue, Western Australia | ||
GPS coordinates:26˚56.5404S, 118°15.2118E | GPS coordinates:26˚56.5404S, 118°15.2118E | ||
Date:6 August 2016 | Date:6 August 2016 | ||
Field No.:5341 | Field No.:5341 | ||
Pittosporum angustifolium | Pittosporum angustifolium | ||
Description:Flower - side view | Description: Tree | ||
Location:Lake Annean, Cue, Western Australia | Location:Lake Annean, Cue, Western Australia | ||
GPS coordinates:26˚56.5404S, 118°15.2118E | GPS coordinates:26˚56.5404S, 118°15.2118E | ||
Date:6 August 2016 | Date:6 August 2016 | ||
Field No.:5341 | Field No.:5341 | ||
Pittosporum angustifolium | Pittosporum angustifolium | ||
Description: Leaves | Description:Tree on dune in salt lake | ||
Location:Lake Annean, Cue, Western Australia | Location:Lake Annean, Cue, Western Australia | ||
GPS coordinates:26˚56.5404S, 118°15.2118E | GPS coordinates:26˚56.5404S, 118°15.2118E | ||
Date:6 August 2016 | Date:6 August 2016 | ||
Field No.:5341 | Field No.:5341 |
References (accessed 4 September 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 4 November 2016
Page edited 4 September 2017
© Roger Fryer and Jill Newland 2016 - 2017
Pittosporum angustifolium