Pittosporum undulatum | Pittosporum undulatum | ||
Description: Flower | Description: Flowers | ||
Location:Lakes Entrance, Victoria | Location:Lakes Entrance, Victoria | ||
GPS coordinates:37˚52.988S, 147°59.474E | GPS coordinates:37˚52.988S, 147°59.474E | ||
Date:5 January 2017 | Date:5 January 2017 | ||
Field No.:5927 | Field No.:5927 | ||
Pittosporum undulatum | Pittosporum undulatum | ||
Description:Flowers and leaves | Description: Tree | ||
Location:Lakes Entrance, Victoria | Location:Lakes Entrance, Victoria | ||
GPS coordinates:37˚52.988S, 147°59.474E | GPS coordinates:37˚52.988S, 147°59.474E | ||
Date:5 January 2017 | Date:5 January 2017 | ||
Field No.:5927 | Field No.:5927 | ||
References (accessed 20 February 2017):
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 February 2017
Page edited 24 February 2017
© Roger Fryer and Jill Newland 2017
Pittosporum undulatum