Gratiola peruviana | Gratiola peruviana | |
Description:Flower | Description:Flowers | |
Location:Victoria Valley Falls, Tasmania | Location:Victoria Valley Falls, Tasmania | |
GPS coordinates:42˚19.3870S, 146°42.7850E | GPS coordinates:42˚19.3870S, 146°42.7850E | |
Date of photo:4 January 2016 | Date of photo:4 January 2016 | |
Field No.:3782 | Field No.:3782 | |
Gratiola peruviana | Gratiola peruviana | |
Description:Plant | Description:Plant in habitat on edge of waterfall | |
Location:Victoria Valley Falls, Tasmania | Location:Victoria Valley Falls, Tasmania | |
GPS coordinates:42˚19.3870S, 146°42.7850E | GPS coordinates:42˚19.3870S, 146°42.7850E | |
Date of photo:4 January 2016 | Date of photo:4 January 2016 | |
Field No.:3782 | Field No.:3782 |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 15 April 2017
Page edited 18 May 2017
© Roger Fryer and Jill Newland 2017