| Veronica perfoliata | Veronica perfoliata | |
|
|
|
|
| Description:Flowers | Description:Flowers | |
| Location:Tumut Dam, New South Wales | Location:Tumut Dam, New South Wales | |
| GPS coordinates:35˚57.8683S, 148°23.3691E | GPS coordinates:35˚57.8683S, 148°23.3691E | |
| Date of photo:30 December 2008 | Date of photo:30 December 2008 | |
| Field No.:U670 | Field No.:U670 | |
| Veronica perfoliata | Veronica perfoliata | |
|
|
|
|
| Description:Plant | Description:Plant | |
| Location:Tumut Dam, New South Wales | Location:Tumut Dam, New South Wales | |
| GPS coordinates:35˚57.8683S, 148°23.3691E | GPS coordinates:35˚57.8683S, 148°23.3691E | |
| Date of photo:30 December 2008 | Date of photo:30 December 2008 | |
| Field No.:U670 | Field No.:U670 | |
http://www.anbg.gov.au/gnp/interns-2003/derwentia-perfoliata.html
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 20 February 2012
Page edited 16 September 2017
© Roger Fryer and Jill Newland 2012 - 2017