| Comesperma virgatum | Comesperma virgatum | |
|
|
|
|
| Description:Flowers | Description:Flower spike | |
| Location:Denmark to Mt Barker, Western Australia | Location:Denmark to Mt Barker, Western Australia | |
| GPS coordinates:34˚52.2610S, 117°23.2390E | GPS coordinates:34˚52.2610S, 117°23.2390E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No:4405 | Field No:4405 | |
| Comesperma virgatum | Comesperma virgatum | |
|
|
|
|
| Description:Flowers | Description:Plant in habitat | |
| Location:Denmark to Mt Barker, Western Australia | Location:Denmark to Mt Barker, Western Australia | |
| GPS coordinates:34˚52.2610S, 117°23.2390E | GPS coordinates:34˚52.2610S, 117°23.2390E | |
| Date of photo:21 August 2016 | Date of photo:21 August 2016 | |
| Field No:4405 | Field No:4405 | |
| Comesperma virgatum | Comesperma virgatum | |
|
|
|
|
| Description:Flower | Description:Leaves | |
| Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
| GPS coordinates:34˚40.7110S, 117˚54.6570E | GPS coordinates:34˚40.7110S, 117˚54.6570E | |
| Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
| Field No:7406 | Field No:7406 | |
| Comesperma virgatum | Comesperma virgatum | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:Porongurup National Park, Western Australia | Location:Porongurup National Park, Western Australia | |
| GPS coordinates:34˚40.7110S, 117˚54.6570E | GPS coordinates:34˚40.7110S, 117˚54.6570E | |
| Date of photo:13 October 2018 | Date of photo:13 October 2018 | |
| Field No:7406 | Field No:7406 | |
References (accessed 30 November 2018):
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 28 September 2016
Page edited 12 December 2018
© Roger Fryer and Jill Newland 2016 - 2018