| Persicaria attenuata subsp. Lakefield | Persicaria attenuata subsp. Lakefield | |
|
|
|
|
| Description: Flowers | Description: Flower spikes | |
| Location: Red Lily Lagoon, Rinyirru National Park, North Queensland | Location: Red Lily Lagoon, Rinyirru National Park, North Queensland | |
| GPS coordinates:14°50.972S 144°10.094E | GPS coordinates:14°50.972S 144°10.094E | |
| Date of photo:13 June 2013 | Date of photo:13 June 2013 | |
| Field No:2175 | Field No:2175 | |
| Persicaria attenuata subsp. Lakefield | Persicaria attenuata subsp. Lakefield | |
|
|
|
|
| Description: Leaves | Description: Lagoon habitat with Nelumbo nucifera (Lotus Lily) | |
| Location: Red Lily Lagoon, Rinyirru National Park, North Queensland | Location: Red Lily Lagoon, Rinyirru National Park, North Queensland | |
| GPS coordinates:14°50.972S 144°10.094E | GPS coordinates:14°50.972S 144°10.094E | |
| Date of photo:13 June 2013 | Date of photo:13 June 2013 | |
| Field No:2175 | Field No:2175 | |
| Persicaria attenuata (R.Br.) Sojak subsp. attenuata | ||
| Common in waterways
around Cairns. |
||
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description: Flower | Description: Plant | |
| Location: Irvinebank Dam, Irvinebank, North Queensland | Location: Irvinebank Dam, Irvinebank, North Queensland | |
| GPS coordinates:17°25.7320S 145°12.0260E | GPS coordinates:17°25.7320S 145°12.0260E | |
| Date of photo:9 April 2015 | Date of photo:9 April 2015 | |
| Field No:3108 | Field No:3108 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description: Plants in habitat | Description: Plants in habitat | |
| Location:Cattana Wetland, Yorkey's Knob,, North Queensland | Location:Cattana Wetland, Yorkey's Knob,, North Queensland | |
| GPS coordinates:16°49.996S 145°42.035E | GPS coordinates:16°49.996S 145°42.035E | |
| Date of photo:2 April 2015 | Date of photo:14 July 2013 | |
| Field No:3108 | Field No:U273 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description: Flowers | Description:Flowers | |
| Location:Cattana Wetland, Yorkey's Knob, North Queensland | Location:Cattana Wetland, Yorkey's Knob, North Queensland | |
| GPS coordinates:16°49.996S 145°42.035E | GPS coordinates:16°49.996S 145°42.035E | |
| Date of photo:26 January 2015 | Date of photo:26 January 2015 | |
| Field No:2983 | Field No:2983 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description: Flowers | Description: Plants in habitat on edge of lake | |
| Location:Cattana Wetland, Yorkey's Knob, North Queensland | Location:Cattana Wetland, Yorkey's Knob, North Queensland | |
| GPS coordinates:16°49.996S 145°42.035E | GPS coordinates:16°49.996S 145°42.035E | |
| Date of photo:26 January 2015 | Date of photo:26 January 2015 | |
| Field No:2983 | Field No:2983 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
![]() |
![]() |
|
| Description: Flowers | Description: Ocrea | |
| Location:Walsh River, Collins Weir Road, North Queensland | Location:Walsh River, Collins Weir Road, North Queensland | |
| GPS coordinates:17°10.8528S 145°17.8296E | GPS coordinates:17°10.8528S 145°17.8296E | |
| Date of photo:21 June 2015 | Date of photo:21 June 2015 | |
| Field No:3217 | Field No:3217 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description:Flowers | Description:Plant | |
| Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
| GPS coordinates:18˚11.3010S, 144°35.2188E | GPS coordinates:18˚11.3010S, 144°35.2188E | |
| Date of photo:25 April 2018 | Date of photo:25 April 2018 | |
| Field No.:6489 | Field No.:6489 | |
| Persicaria attenuata subsp. attenuata | Persicaria attenuata subsp. attenuata | |
|
|
|
|
| Description:Leaf | Description:Leaf - underside | |
| Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | Location:100 Mile Swamp, Undara Volcanic National Park, North Queensland | |
| GPS coordinates:18˚11.3010S, 144°35.2188E | GPS coordinates:18˚11.3010S, 144°35.2188E | |
| Date of photo:25 April 2018 | Date of photo:25 April 2018 | |
| Field No.:6489 | Field No.:6489 | |
References (accessed 9 May 2019):
Wilson, K.L., (1990) Some widespread species of Persicaria (Polygonaceae) and their allies. Kew Bulletin 45(4) 621-636
Stephens
KM & Dowling RM (2002), Wetland Plants of Queensland, CSIRO Publishing
https://www.somemagneticislandplants.com.au/index.php/blog/11-plants/1087-persicaria-attenuata
Image use policy 
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 10 November 2012
Page edited 99 May 2019
© Roger Fryer and Jill Newland 2012 - 2019