Banksia attenuata | Banksia attenuata | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Z Bend, Murchison River, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:27˚39.2320S, 114°18.7760E | GPS coordinates:31˚56.5730S, 115°46.6640E | |
Date of photo:27 August 2015 | Date of photo:24 October 2014 | |
Field No.:3420 | Field No.:2797 | |
Banksia attenuata | Banksia attenuata | |
Description:Buds | Description:Fruit | |
Location:Bold Park, Perth, Western Australia | Location:Kalbarri, Western Australia | |
GPS coordinates:31˚56.5730S, 115°46.6640E | GPS coordinates:27˚40.7330S, 114°14.5930E | |
Date of photo:24 October 2014 | Date of photo:27 August 2018 | |
Field No.:2797 | Field No.:3410 | |
Banksia attenuata | Banksia attenuata | |
Description:Flowers and leaves | Description:Tree | |
Location:Kalbarri, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:27˚40.7330S, 114°14.5930E | GPS coordinates:31˚56.5730S, 115°46.6640E | |
Date of photo:27 August 2018 | Date of photo:24 October 2014 | |
Field No.:3410 | Field No.:2797 | |
Banksia attenuata | Banksia attenuata | |
Description:Shrub | Description:Fruit | |
Location:Z Bend, Murchison River, Western Australia | Location:Bold Park, Perth, Western Australia | |
GPS coordinates:27˚39.2320S, 114°18.7760E | GPS coordinates:31˚56.5730S, 115°46.6640E | |
Date of photo:27 August 2015 | Date of photo:24 October 2014 | |
Field No.:3420 | Field No.:2797 | |
References (accessed 21 July 2018):
George, A.S. in Wilson, A.J.G. (ed.) (1999), Banksia. Flora of Australia 17B:216-217
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 July 2018
Page edited 10 August 2018
© Roger Fryer and Jill Newland 2018