Banksia elderiana | Banksia elderiana | |
Description:Shrub | Description:Pod | |
Location:Field Road, Grass Patch, Western Australia | Location:Field Road, Grass Patch, Western Australia | |
GPS coordinates:33˚06.2920S, 121°11.2660E | GPS coordinates:33˚06.2920S, 121°11.2660E | |
Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
Field No.:6971 | Field No.:6971 | |
Banksia elderiana | Banksia elderiana | |
Description:Leaves | Description:Leaf - underside | |
Location:Field Road, Grass Patch, Western Australia | Location:Field Road, Grass Patch, Western Australia | |
GPS coordinates:33˚06.2920S, 121°11.2660E | GPS coordinates:33˚06.2920S, 121°11.2660E | |
Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
Field No.:6971 | Field No.:6971 | |
Banksia elderiana | Banksia elderiana | |
Description:Trunk | Description:Pod | |
Location:Field Road, Grass Patch, Western Australia | Location:Field Road, Grass Patch, Western Australia | |
GPS coordinates:33˚06.2920S, 121°11.2660E | GPS coordinates:33˚06.2920S, 121°11.2660E | |
Date of photo:3 October 2018 | Date of photo:3 October 2018 | |
Field No.:6971 | Field No.:6971 | |
1 |
http://esperancewildflowers.blogspot.com/2009/06/swordfish-banksia-banksia-elderiana.html
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 June 2019
Page edited 22 July 2019
© Roger Fryer and Jill Newland 2019