Banksia integrifolia var. integrifolia |
Banksia integrifolia var. integrifolia | |
Description:Flowers and leaves | Description:Flowers and leaves | |
Location:Twin Waters, Sunshine Coast, South East Queensland | Location:Twin Waters, Sunshine Coast, South East Queensland | |
GPS coordinates:N/A | GPS coordinates:N/A | |
Date of photo:22 May 2008 | Date of photo:22 May 2008 | |
Field No.:U1050 | Field No.:U1050 | |
Banksia integrifolia var. integrifolia | Banksia integrifolia var. integrifolia | |
Description:Pods | Description:Pods | |
Location:Cape Conran Coastal Park, Victoria | Location:Lakes Entrance, Victoria | |
GPS coordinates:37˚48.0610S, 148°44.4070E | GPS coordinates:37˚52.9840S, 147°59.4230E | |
Date of photo:4 January 2009 | Date of photo:14 February 2014 | |
Field No.:U1051 | Field No.:2431 | |
Host plant for Muellerina celastroides |
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 21 July 2018
Page edited 1 August 2018
© Roger Fryer and Jill Newland 2018