Banksia lemanniana | Banksia lemanniana | |
Description:Pendant flower | Description:Pod | |
Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:33˚55.1850S, 119°57.6160E | GPS coordinates:33˚55.1850S, 119°57.6160E | |
Date of photo: 16 October 2018 | Date of photo: 16 October 2018 | |
Field No.:7468 | Field No.:7468 | |
Banksia lemanniana | Banksia lemanniana | |
Description:Trunk | Description:Pendant flower | |
Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:33˚55.1850S, 119°57.6160E | GPS coordinates:33˚55.1850S, 119°57.6160E | |
Date of photo: 16 October 2018 | Date of photo: 16 October 2018 | |
Field No.:7468 | Field No.:7468 | |
Banksia lemanniana | Banksia lemanniana | |
Description:Tree with pendant pods | Description:Plant | |
Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:33˚55.1850S, 119°57.6160E | GPS coordinates:33˚55.1850S, 119°57.6160E | |
Date of photo: 16 October 2018 | Date of photo: 16 October 2018 | |
Field No.:7468 | Field No.:7468 | |
Banksia lemanniana | Banksia lemanniana | |
Description:Plant | Description:Trees on roadside | |
Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | Location:Hopetoun Road, Fitzgerald River National Park, Western Australia | |
GPS coordinates:33˚55.1850S, 119°57.6160E | GPS coordinates:33˚55.1850S, 119°57.6160E | |
Date of photo: 16 October 2018 | Date of photo: 16 October 2018 | |
Field No.:7468 | Field No.:7468 | |
https://florabase.dpaw.wa.gov.au/browse/profile/1827
Image use policy
This work is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Australia License.
Page created 19 June 2019
Page edited 22 July 2019
© Roger Fryer and Jill Newland 2019